Minimum Order: | 1 set |
---|---|
Price: | USD 65-200/set |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 Set/Month |
Delivery Time: | 5-8 work days |
Packaging Details: | Normal export packing 20ft / 40HQ container |
Brand Name: | BEST |
Model Number: | A or H type of poultry cage |
Certification: | ISO9001, ISO14001, OHSAS18001, CE, SONCAP, PVOC |
Place of Origin: | Hebei, China |
Product Name: | Poultry Battery Cage System |
Tiers: | 3 tiers, 4 tiers, 5 tiers, 6 tiers, etc |
Capacity: | 240 Birds, 180birds, 128birds, 160 birds, 256 birds, 500 birds |
Area/bird(cm2): | 432cm2, 450cm2 |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Weight: | 100 KG |
Application: | Commercial Chicken |
Life Time: | 15 - 20 Years |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |